The complete WOD and event description can be found here.
FINAL RESULTS – Womens Open Division
Rank-SCORE-Athlete Name-Athlete #
1 (7) Tara Alder H 2-5
2 (18) Brandi Bastain H 2-1
3 (18) Wendy Cardon H 2-7
4 (21) Christina Palmer H 2-3
5 (25) Stephanie Hall H 2-4
6 (34) Jessie Golightly H 1-2
7 (35) Nancy Coburn H 1-4
8 (37) Camile Martindale H 2-2
9 (41) Sarah Womack H 1-5
10 (48) Jenna Fankhauser H 1-7
11 (55) Tiffany Everston H 1-6
12 DNF Trisha Perry H 2-6
Womens Masters Division
1 (5) Tonya Winslow H 2-8
2 (10) Deena Wolfley H 1-1 (scaled)
RESULTS BY WOD
WOD#1 – Part A (Run/Toe to Bar/Wallball)
SCORE-Athlete Name-Athlete #-Time
1 Tara Alder H 2-5 12:21
2 Stephanie Hall H 2-4 13:36
3 Christina Palmer H 2-3 13:59
4 Brandi Bastain H 2-1 14:10
5 Wendy Cardon H 2-7 14:48
6 Jessie Golightly H 1-2 15:21
7 Sarah Womack H 1-5 16:44
8 Nancy Coburn H 1-4 16:55
9 Camile Martindale H 2-2 17:07
10 Trisha Perry H 2-6 17:08
11 Jenna Fankhauser H 1-7 R2 375MR
12 Tiffany Everston H 1-6 R2 10WB
1 Tonya Winslow H 2-8 14:03
2 Deena Wolfley H 1-1 15:57
WOD#1 – Part B (Max Clean)
SCORE-Athlete Name-Athlete #-Time
1 Brandi Bastain H 2-1 155
1 Wendy Cardon H 2-7 155
3 Tara Alder H 2-5 145
4 Nancy Coburn H 1-4 135
5 Trisha Perry H 2-6 125
6 Sarah Womack H 1-5 115
6 Stephanie Hall H 2-4 115
8 Jessie Golightly H 1-2 105
8 Tiffany Everston H 1-6 105
8 Christina Palmer H 2-3 105
11 Jenna Fankhauser H 1-7 85
11 Camile Martindale H 2-2 85
1 Tonya Winslow H 2-8 105
2 Deena Wolfley H 1-1 85
WOD#2 – Part A (Sandbag Run, KBS, Double Under)
SCORE-Athlete Name-Athlete #-Time
1 Tara Alder H 2-5 6:27
2 Brandi Bastain H 2-1 6:47
3 Wendy Cardon H 2-7 6:49
4 Stephanie Hall H 2-4 7:41
5 Christina Palmer H 2-3 8:40
6 Nancy Coburn H 1-4 8:56
7 Trisha Perry H 2-6 9:08
8 Sarah Womack H 1-5 9:39
9 Camile Martindale H 2-2 10:00
10 Jessie Golightly H 1-2 10:17
11 Jenna Fankhauser H 1-7 12:04
12 Tiffany Everston H 1-6 14:46
1 Tonya Winslow H 2-8 9:52
2 Deena Wolfley H 1-1 10:00
WOD#2 – Part B Max Rep Chin-up
SCORE-Athlete Name-Athlete #-Time
1 Christina Palmer H 2-3 26
1 Tara Alder H 2-5 26
3 Jessie Golightly H 1-2 21
3 Camile Martindale H 2-2 21
5 Jenna Fankhauser H 1-7 20
6 Wendy Cardon H 2-7 19
7 Stephanie Hall H 2-4 18
8 Trisha Perry H 2-6 16
9 Nancy Coburn H 1-4 15
9 Brandi Bastain H 2-1 15
11 Sarah Womack H 1-5 12
12 Tiffany Everston H 1-6 8
1 Tonya Winslow H 2-8 10
2 Deena Wolfley H 1-1 5
WOD#3 Thruster/Lateral Burpees
SCORE-Athlete Name-Athlete #-Time
1 Tara Alder H 2-5 4:45
2 Brandi Bastain H 2-1 4:49
3 Wendy Cardon H 2-7 5:34
4 Christina Palmer H 2-3 5:44
5 Camile Martindale H 2-2 6:08
6 Stephanie Hall H 2-4 6:36
7 Jessie Golightly H 1-2 7:01
8 Nancy Coburn H 1-4 7:28
9 Sarah Womack H 1-5 7:33
10 Jenna Fankhauser H 1-7 7:57
11 Tiffany Everston H 1-6 12:52
12 Trisha Perry H 2-6 DNF
1 Tonya Winslow H 2-8 6:51
2 Deena Wolfley H 1-1 8:55






Pingback: 7-11-11 We’re all in this together |