Leave No Survivors – Mens Results

The complete WOD and event description can be found here.

FINAL RESULTS – Mens Open Division
Rank -SCORE- Athlete Name-Athlete #
1 (12) Michael Cazayoux H 6-7
2 (15) Mason Hollingsworth H 6-6
3 (23) Daryl Burr H 5-1
4 (24) Travis Torjee H 6-4
5 (27) Brett Brunson H 6-1
6 (29) Trent Weston H 6-5
7 (32) Doug Berry H 6-2
8 (43) Jerry Hall H 5-2
9 (53) Steve Smith H 5-5
10 (55) Tom Spillman H 4-4
11 (64) Rick Hall H 4-3
12 (65) Gary Boden H 4-5
13 (67) Mike Balls H 4-2
14 (72) Habb Wells H 3-3
15 (72) Kody Golightly H 4-1
16 (82) Kasey Marble H 5-6
17 (85) Brandon Robinson H 4-6
18 (95) John Ford H 3-5
19 (99) Brock Reese H 3-1
20 (101) Jeremy Russ H 3-4
21 DNF JT Hand H 6-3
22 DNF Justin Perry H 5-4
23 DNF Danny Spillman H 3-2
Mens Masters Division
1 5 John Apedaile H 4-7
2 10 Mike Newswander H 3-6

RESULTS BY WOD

WOD#1 – Part A (Run/Toe to Bar/Wallball)
SCORE Athlete Name Athlete # Time
1 Michael Cazayoux H 6-7 9:38
2 Trent Weston H 6-5 9:52
3 Doug Berry H 6-2 10:12
4 Mason Hollingsworth H 6-6 11:01
5 Brett Brunson H 6-1 11:04
6 Daryl Burr H 5-1 11:10
7 Jerry Hall H 5-2 11:14
8 Travis Torjee H 6-4 11:33
9 Rick Hall H 4-3 12:07
10 Mike Balls H 4-2 12:23
11 Tom Spillman H 4-4 12:35
12 Steve Smith H 5-5 12:51
13 JT Hand H 6-3 13:36
14 Danny Spillman H 3-2 13:45
15 Kody Golightly H 4-1 14:22
16 Kasey Marble H 5-6 14:23
17 Justin Perry H 5-4 14:58
18 Habb Wells H 3-3 15:35
19 Gary Boden H 4-5 16:24
20 Brandon Robinson H 4-6 17:12
21 John Ford H 3-5 17:42
22 Brock Reese H 3-1 19:00
23 Jeremy Russ H 3-4 R2 15WB Scaled

2 Mike Newswander H 3-6 17:50
1 John Apedaile H 4-7 14:21

WOD#1 – Part B (Max Clean)
SCORE Athlete Name Athlete # Clean
1 Mason Hollingsworth H 6-6 270
2 Gary Boden H 4-5 265
2 Michael Cazayoux H 6-7 265
4 Daryl Burr H 5-1 245
4 Travis Torjee H 6-4 245
4 Trent Weston H 6-5 245
7 Steve Smith H 5-5 240
8 Justin Perry H 5-4 230
8 JT Hand H 6-3 230
10 Brett Brunson H 6-1 225
11 Tom Spillman H 4-4 215
12 Jerry Hall H 5-2 195
12 Doug Berry H 6-2 195
14 Kody Golightly H 4-1 185
15 Jeremy Russ H 3-4 175
15 Mike Balls H 4-2 175
15 Brandon Robinson H 4-6 175
15 Kasey Marble H 5-6 175
19 Brock Reese H 3-1 155
19 Danny Spillman H 3-2 155
19 John Ford H 3-5 155
22 Habb Wells H 3-3 135
22 Rick Hall H 4-3 135

2 Mike Newswander H 3-6 135
1 John Apedaile H 4-7 205

WOD#2 – Part A (Sandbag Run, KBS, Double Under)
SCORE Athlete Name Athlete # Time
1 Michael Cazayoux H 6-7 6:01
2 Brett Brunson H 6-1 6:24
3 Travis Torjee H 6-4 6:59
4 Daryl Burr H 5-1 7:05
4 Mason Hollingsworth H 6-6 7:05
6 Tom Spillman H 4-4 7:18
7 Doug Berry H 6-2 7:22
8 Jerry Hall H 5-2 7:27
9 Trent Weston H 6-5 7:30
10 Steve Smith H 5-5 7:53
11 Rick Hall H 4-3 7:55
12 JT Hand H 6-3 8:50
13 Habb Wells H 3-3 9:04
14 Brandon Robinson H 4-6 9:17
15 Gary Boden H 4-5 9:19
16 Kody Golightly H 4-1 9:25
17 Mike Balls H 4-2 10:11
18 Kasey Marble H 5-6 11:59
19 Brock Reese H 3-1 12:43
20 John Ford H 3-5 13:23
21 Jeremy Russ H 3-4 15:01
22 Justin Perry H 5-4 19:20
23 Danny Spillman H 3-2 DNF

2 Mike Newswander H 3-6 11:18
1 John Apedaile H 4-7 9:19

WOD#2 – Part B (Max Rep Chin-up)
1 JT Hand H 6-3 41
2 Daryl Burr H 5-1 40
3 Mason Hollingsworth H 6-6 37
4 Habb Wells H 3-3 35
4 Doug Berry H 6-2 35
6 Travis Torjee H 6-4 32
7 Michael Cazayoux H 6-7 31
8 Brett Brunson H 6-1 29
9 Jerry Hall H 5-2 28
9 Trent Weston H 6-5 28
11 Rick Hall H 4-3 27
12 Steve Smith H 5-5 24
13 Kody Golightly H 4-1 23
14 Tom Spillman H 4-4 22
15 Mike Balls H 4-2 21
16 John Ford H 3-5 17
17 Kasey Marble H 5-6 17
18 Justin Perry H 5-4 15
19 Brandon Robinson H 4-6 13
20 Gary Boden H 4-5 11
21 Brock Reese H 3-1 8
22 Jeremy Russ H 3-4 0
23 Danny Spillman H 3-2 DNF

2 Mike Newswander H 3-6 23
1 John Apedaile H 4-7 31

WOD#3 (Thruster/Lateral Burpees)
SCORE Athlete Name Athlete # Time
1 Michael Cazayoux H 6-7 3:49
2 Brett Brunson H 6-1 3:59
3 Travis Torjee H 6-4 4:19
3 Mason Hollingsworth H 6-6 4:19
5 Trent Weston H 6-5 4:24
6 Doug Berry H 6-2 4:42
7 Daryl Burr H 5-1 4:50
7 Jerry Hall H 5-2 4:50
9 Gary Boden H 4-5 4:51
10 Mike Balls H 4-2 4:56
11 Rick Hall H 4-3 5:09
12 Steve Smith H 5-5 5:44
13 Tom Spillman H 4-4 6:06
14 Kody Golightly H 4-1 7:31
15 Habb Wells H 3-3 7:41
16 Kasey Marble H 5-6 7:57
17 Brandon Robinson H 4-6 8:59
18 Brock Reese H 3-1 9:19
19 John Ford H 3-5 9:38
20 Jeremy Russ H 3-4 11:45
21 Danny Spillman H 3-2 DNF
21 Justin Perry H 5-4 DNF
21 JT Hand H 6-3 DNF

1 John Apedaile H 4-7 6:40
2 Mike Newswander H 3-6 8:39

One Response to Leave No Survivors – Mens Results

  1. Pingback: 7-11-11 We’re all in this together |

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out / Change )

Twitter picture

You are commenting using your Twitter account. Log Out / Change )

Facebook photo

You are commenting using your Facebook account. Log Out / Change )

Connecting to %s